| Sign In | Join Free | My gimpguru.org |
|
|
|
| Model | BB9000 | |
| Capacity | 1500-1750mAh | |
| Type | Original Li-ion battery | |
| Suit for |
|
|
| Voltage | 3.7V | |
| Charging life cycle | Over 500 times | |
| Standby time | 2-5 days | |
| Guarantee | 12 months | |
| Cell & IC | Real capacity cell, more steady and safty.Long standby time and talk time. Best protection way Double IC . | |
| Cell Quality | Best / AAA / AA / A | |
| Sticker&Lable | OEM / ODM | |
| Packing | 1.Express Packing: Poly bag and Paper Box for each battery,50-100PCS in a small box,8 boxes in one carton;Carrton Size:41cm*22.5cm*14cm | |
| 2.By air or By sea: each battery with Blister Packing,50pcs in one Box---8 Boxes in one Carton. | ||
| Technic | Low-tension Injection, charging machine measure . | |
| MOQ | 500PCS/Model | |
| Delivery time | Within 5--12 days | |
| Payment | Accept T/T, Western Union, Paypal, MoneyGram |
|
|
Mobile phone battery For blackberry BB9000 Images |